Choosing a Plan
Swift POS offers four plans to fit businesses of every size. All paid plans include a 7-day free trial.
Plan Comparison
| Feature | Free | Starter ($9.99/mo) | Standard ($29.99/mo) | Pro ($83.99/mo) |
|---|---|---|---|---|
| Staff accounts | 1 | 3 | 10 | Unlimited |
| Basic POS (browse, scan, sell) | Yes | Yes | Yes | Yes |
| Promo codes | Yes | Yes | Yes | Yes |
| Parked carts | Yes | Yes | Yes | Yes |
| Custom discounts | -- | Yes | Yes | Yes |
| Cash register | -- | Yes | Yes | Yes |
| Stock adjustments | -- | Yes | Yes | Yes |
| Split payments | -- | -- | Yes | Yes |
| Analytics dashboards | -- | -- | Yes | Yes |
| Low-stock alerts | -- | -- | Yes | Yes |
| Stock transfers | -- | -- | Yes | Yes |
| Multi-location inventory | -- | -- | Yes | Yes |
| Customer groups | -- | -- | Yes | Yes |
| Full customer profiles | -- | -- | Yes | Yes |
| CSV export | -- | -- | Yes | Yes |
| Purchase orders | -- | -- | -- | Yes |
| Inventory audits | -- | -- | -- | Yes |
| Demand forecasting | -- | -- | -- | Yes |
| Custom roles | -- | -- | -- | Yes |
| Custom checkout fields | -- | -- | -- | Yes |
| Loyalty program | -- | -- | -- | Yes |
| PDF export | -- | -- | -- | Yes |
| Staff performance | -- | -- | -- | Yes |
info
All plans include basic POS capabilities: product browsing, barcode scanning, promo codes, and parked carts.
How to Choose
- Free -- perfect for solo operators or testing the system
- Starter -- small teams needing cash management and custom discounts
- Standard -- multi-staff stores needing analytics, inventory tools, and split payments
- Pro -- large operations needing full inventory control, custom roles, loyalty, and advanced reporting
Subscribing
Go to Shopify Admin > Swift POS > Billing and select your plan. Billing is handled entirely through Shopify and appears on your regular Shopify invoice.
For more details, see Plans & Pricing and Free Trial.